Industrial Usage
& Specifications
Technical documentation for Anthurium. Optimized for large-scale industrial procurement, quality control, and supply chain management.
Sector Usage
"Bulk supply for various manufacturing, processing, and distribution sectors."
Key Applications
- General manufacturing
- Wholesale distribution
- OEM production
- Infrastructure development
Technical Data Sheet
| Parameter | Standard Value |
|---|---|
| Quality | Premium Export Grade |
| Compliance | ISO / Regulatory Standard |
| Availability | Bulk & Trial orders |
| Source | Direct from India |
| Origin | India (Bangalore, Tamil Nadu, Kerala) |
| Application | Cut flowers for floral arrangements, events, and interior décor |
| Standard Packaging | Export Standard Packaging |
| Port of Loading | Nhava Sheva, Mundra, or Chennai |
| origin | Colombia (Cultivated in India) |
| family | Araceae |
| binomial | Anthurium andraeanum |
| color | Red / Pink / White / Orange / Bi-color |
| vase_life | 14-20 days |
| stem_length | 30cm - 60cm |
| flower_diameter | 8-12 cm |
| botanical_characteristics | Spathe (modified leaf) with central spadix (inflorescence); waxy, heart-shaped appearance with glossy finish |
| humidity_requirement | 70-80% relative humidity for optimal post-harvest quality |
| ideal_storage_temperature | 13-15°C |
Detailed Certificate of Analysis (COA) provided with every shipment.
Technical Consultation
Need custom technical parameters or specific grade formulations? Our technical team specializes in developing destination-specific standards to meet local regulatory requirements.
Request Technical Quote
Our tech-team will get back to you within 24 hours.
Quote for Industrial Anthurium
Typically respond within 4 business hours. No commitment required.
Quote Request Sent!
Thank you! Our export team will respond within 4 business hours with pricing and lead times.
Browse More ProductsSubmission failed. Please email us directly at info@indianxporter.com.