Industrial Usage
& Specifications
Technical documentation for Carnation. Optimized for large-scale industrial procurement, quality control, and supply chain management.
Sector Usage
"Bulk supply for various manufacturing, processing, and distribution sectors."
Key Applications
- General manufacturing
- Wholesale distribution
- OEM production
- Infrastructure development
Technical Data Sheet
| Parameter | Standard Value |
|---|---|
| Quality | Premium Export Grade |
| Compliance | ISO / Regulatory Standard |
| Availability | Bulk & Trial orders |
| Source | Direct from India |
| Origin | India |
| Application | Versatile industry use |
| Standard Packaging | Export Standard Packaging |
| Port of Loading | Nhava Sheva, Mundra, or Chennai |
| family | Caryophyllaceae |
| binomial | Dianthus caryophyllus |
| color_varieties | Red, Pink, White, Purple, Yellow, Peach, Bi-color |
| type | Standard / Spray |
| stem_length | 60-80cm (Standard), 40-50cm (Spray) |
| flower_diameter | 3-5cm |
| vase_life | 14-21 days with floral preservative |
| petal_count | 40-60 petals per flower |
| temperature_storage | 2-4°C |
| stem_thickness | 4-6mm |
| flower_head_count | 1 per stem (Standard), 4-8 per stem (Spray) |
| cultivation_method | Modern controlled environment greenhouse |
| shelf_life | 14-28 days from harvest with proper handling |
Detailed Certificate of Analysis (COA) provided with every shipment.
Technical Consultation
Need custom technical parameters or specific grade formulations? Our technical team specializes in developing destination-specific standards to meet local regulatory requirements.
Request Technical Quote
Our tech-team will get back to you within 24 hours.
Quote for Industrial Carnation
Typically respond within 4 business hours. No commitment required.
Quote Request Sent!
Thank you! Our export team will respond within 4 business hours with pricing and lead times.
Browse More ProductsSubmission failed. Please email us directly at info@indianxporter.com.